- README rewritten as product landing page: 40-day trial CTA, pricing table, audience segmentation (solo/student/SME/dev), Academy bonus - PRICING.md: full tier table (Solo 25eu -> White-label 499eu), what is included, vs-alternatives comparison, student discount, FAQ - docs/for-smes.md: SME ROI breakdown, M365/Google migration paths, case study (5-person consultancy saves 2880eu/yr), AtlasPOS bundle - docs/managed-workspace.md: managed vs self-host, onboarding flow, backup policy, SLA table, add-on menu
137 lines
4.8 KiB
Markdown
137 lines
4.8 KiB
Markdown
# Atlas OS — Pricing
|
||
|
||
> **Your entire business stack, one monthly invoice.**
|
||
> Sovereign cloud, 39 apps, AI included. Hosted in the Netherlands.
|
||
|
||
---
|
||
|
||
## Plans
|
||
|
||
| | **Free Trial** | **Solo** | **Team** | **Business** | **White-label** |
|
||
|---|---|---|---|---|---|
|
||
| **Price** | €0 | **€25 /mo** | **€75 /mo** | **€199 /mo** | **€499 /mo** |
|
||
| **Duration** | 40 days | monthly | monthly | monthly | monthly |
|
||
| **Users** | 1 | 1 | up to 5 | up to 25 | unlimited |
|
||
| **All 39 apps** | ✅ | ✅ | ✅ | ✅ | ✅ |
|
||
| **SSO identity** | ✅ | ✅ | ✅ | ✅ | ✅ |
|
||
| **AI workspace** | ✅ | ✅ | ✅ | ✅ | ✅ |
|
||
| **Atlas Academy** | 40 days | **3 months** | **6 months** | **12 months** | unlimited |
|
||
| **Custom domain** | — | — | ✅ | ✅ | ✅ |
|
||
| **Dedicated instance** | — | shared | shared | ✅ | ✅ |
|
||
| **Priority support** | — | — | ✅ | ✅ | ✅ |
|
||
| **Onboarding call** | — | — | — | ✅ (2 h) | ✅ (4 h) |
|
||
| **SLA** | — | — | — | 99.5% | 99.9% |
|
||
| **Rebrand / resell** | — | — | — | — | ✅ |
|
||
| **Credit card required** | ❌ | ✅ | ✅ | ✅ | ✅ |
|
||
|
||
[→ Start free trial at atlascorporation.nl](https://atlascorporation.nl)
|
||
|
||
---
|
||
|
||
## What you get: all 39 apps
|
||
|
||
| Category | Apps |
|
||
|---|---|
|
||
| **Cockpit** | Daily Brief, Money, Inbox, CRM Pipeline, Fleet, Autonomy settings |
|
||
| **Identity** | Authentik SSO, Vaultwarden password manager |
|
||
| **AI** | Atlas Chat (open-webui), AI Gateway (LiteLLM), Mindmap, AI tutor |
|
||
| **Work** | Odoo ERP/CRM, Firefly III, Enable Banking PSD2, Paperless DMS, OnlyOffice, Calendar |
|
||
| **Files & Comms** | Nextcloud, Stalwart mail, Relay |
|
||
| **Ops** | Forgejo Git, n8n automation, Uptime Kuma, MeshCentral, Command dashboard |
|
||
| **Sites** | Managed website stack (3 sites on Business, unlimited on White-label) |
|
||
|
||
---
|
||
|
||
## Atlas Academy — included in every paid plan
|
||
|
||
| Course | Duration | Language |
|
||
|--------|----------|----------|
|
||
| AI for Founders | 6 weeks | NL / EN |
|
||
| Odoo for SMEs | 4 weeks | NL |
|
||
| Digital Sovereignty | 8 lessons | NL |
|
||
| BiSL Foundation | 3 weeks | NL |
|
||
| Startup Sprint | 12 weeks | NL / EN |
|
||
|
||
ESF-funded tracks available for qualifying businesses.
|
||
|
||
---
|
||
|
||
## Compared to what you are replacing
|
||
|
||
| Tool | Atlas OS equivalent | Typical cost |
|
||
|---|---|---|
|
||
| Microsoft 365 Business | OnlyOffice + Stalwart + Nextcloud | €12–22 /user/mo |
|
||
| HubSpot CRM | Odoo CRM + Pipeline cockpit | €45–90 /mo |
|
||
| Notion / Confluence | Nextcloud + Forgejo wiki | €8–10 /user/mo |
|
||
| Dropbox / Google Drive | Nextcloud | €10–15 /user/mo |
|
||
| Zapier / Make | n8n (unlimited) | €19–49 /mo |
|
||
| 1Password / Keeper | Vaultwarden | €4–8 /user/mo |
|
||
| Uptime monitoring | Uptime Kuma | €7–29 /mo |
|
||
| **Total stack (5 users)** | | **€350–500+ /mo** |
|
||
| **Atlas OS Team (5 users)** | | **€75 /mo** |
|
||
|
||
**You save 75–85% of your SaaS spend. And you own the data.**
|
||
|
||
---
|
||
|
||
## Self-host option
|
||
|
||
The entire stack is open in this repo. Clone and deploy on your own server:
|
||
|
||
```bash
|
||
git clone <this-repo>
|
||
cd atlas-os
|
||
sudo ./deploy/install.sh --domain yourdomain.com --email admin@yourdomain.com
|
||
```
|
||
|
||
Requires: Debian 12 · 4 vCPU / 8 GB RAM · domain
|
||
|
||
Want help with setup? **Setup Call — €49 one-time**, we configure everything on a call.
|
||
|
||
---
|
||
|
||
## Add-ons (Business and White-label)
|
||
|
||
| Add-on | Price |
|
||
|---|---|
|
||
| Extra managed domain | €5 /mo |
|
||
| AtlasPOS integration (horeca/retail kassa) | from €79 /mo per terminal |
|
||
| Custom n8n workflow | €150 /workflow |
|
||
| Monthly health report | €25 /mo |
|
||
| Extra onboarding call (1 hour) | €75 |
|
||
| Atlas Academy seat (extra user) | €X /seat (see Academy pricing) |
|
||
|
||
---
|
||
|
||
## FAQ
|
||
|
||
**Can I cancel anytime?**
|
||
Yes. Monthly billing, cancel in one click. Your data is yours — export at any time.
|
||
|
||
**Is my data stored in the EU?**
|
||
Yes. Hosted on Hetzner Nuremberg (Germany) with backups in Amsterdam. Full GDPR/AVG compliance. We never train models on your data.
|
||
|
||
**What happens after the 40-day trial?**
|
||
Choose a plan or export all your data. No lock-in, no forced upgrade.
|
||
|
||
**Can I use Atlas OS for my team of 12?**
|
||
Business plan (€199/mo, up to 25 users) covers you. Each user gets their own SSO identity and isolated workspace.
|
||
|
||
**Is there an iDEAL / SEPA payment option?**
|
||
Yes. We accept iDEAL and SEPA direct debit. No interest, no hidden fees.
|
||
|
||
**I am a student. Can I get a discount?**
|
||
Yes. Students get Solo plan for **€10/mo** with valid student ID. Email info@atlascorporation.nl.
|
||
|
||
**Can I white-label this for my clients?**
|
||
Yes. White-label plan (€499/mo): full rebrand, your domain, resell as your own product. Used by agencies to offer a sovereign workspace service to SME clients.
|
||
|
||
---
|
||
|
||
## Start your 40-day free trial
|
||
|
||
No credit card. No setup fee. Full access from day one.
|
||
|
||
**[→ atlascorporation.nl](https://atlascorporation.nl)**
|
||
|
||
For enterprise or white-label: **info@atlascorporation.nl**
|